Ludhiana, Punjab
GST No. 03AHFPB0777K2ZJ
Call 08047662257 77% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 UNIT |
| Profile Type | drum lock ring |
| Max Sheet Width | 100 mm |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | roll formed rings |
| Number Of Forming Stations | 4-9 |
| Job Thickness | 0.5-1 mm |
| Power | 6-8 kw |
| Brand | JUGMUG |
| Usage | Industrial |
View Complete details
| Minimum Order Quantity | 1 unit |
| Max Sheet Width | 200 mm |
| Material | Mild Steel |
| Automation Grade | Manual |
| Cutting Type | Hydraulic |
| Number Of Forming Stations | 9 |
| Job Thickness | 2 mm |
| Power | 8-10 kw |
| Country of Origin | Made in India |
Being one of the trusted names in industry, we are proudly manufacture stator vane ring roll forming mill for aerospace turbine parts,(Rolls Royce) made from special grade S.S material, this highly complex profile has very strict tolerances about +/-0.020mm that is achieved by this highly precision mill along with diameter strict tolerances
Additional Information:
View Complete details
| Material | Mild Steel |
| Automation Grade | Automatic |
| Job Thickness | 0.5 mm |
| Power | 6-8 kw |
| Brand | JUGMUG |
| Usage | Industrial |
View Complete details